![]() Fusion Sports ![]() Metros Sports 3 - 4Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
23/07/2025 | 20:30 | Division 4 | 2025 | Week 11 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Sports | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | Loss |
Metros Sports | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | Win |
Fusion Sports
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Barnes | 1 | 2 | 0 | 3 | 0 | 22 | 20 | 55.67 |
2 | Stephen Barnes | 1 | 2 | 0 | 1 | 0 | 25 | 60 | 58.94 |
3 | Daniel Long | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 48.40 |
4 | Andrew Mills | 1 | 2 | 1 | 2 | 0 | 25 | 38 | 58.25 |
5 | Rhys Barnes | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50.26 |
6 | Michael McNeil | 0 | 1 | 2 | 3 | 0 | 22 | 20 | 53.71 |
7 | Stephen Linstead | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39.12 |
Total | 3 |
Metros Sports
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Callum Medd | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 43.00 |
2 | Harry Wilson | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 55.41 |
3 | Andrew Lewis | 1 | 2 | 0 | 1 | 0 | 30 | 20 | 47.71 |
4 | Mike Bray | 0 | 1 | 2 | 3 | 0 | 26 | 40 | 56.69 |
5 | Jack Yates | 1 | 2 | 0 | 0 | 0 | 26 | 54 | 50.95 |
6 | Wayne Billing | 1 | 2 | 1 | 4 | 0 | 28 | 40 | 52.85 |
7 | Steven Whitfield | 1 | 2 | 0 | 2 | 0 | 38 | 26 | 39.04 |
Total | 4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Metros Sports | 6 - 1 | Fusion Sports | N/A |