![]() Fusion Sports ![]() Burst 3 - 4Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
28/05/2025 | 20:30 | Division 4 | 2025 | Week 6 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Sports | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | Loss |
Burst | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | Win |
Fusion Sports
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Lewis Walker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Barnes | 1 | 2 | 1 | 2 | 0 | 0 | 40 | 35.24 |
3 | Tony Pope | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31.86 |
4 | Stephen Barnes | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 52.11 |
5 | Martin Long | 1 | 2 | 1 | 2 | 0 | 0 | 8 | 37.29 |
6 | Andrew Mills | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Rhys Barnes | 1 | 2 | 1 | 4 | 0 | 0 | 20 | 50.80 |
Total | 3 |
Burst
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Westlake | 1 | 2 | 0 | 2 | 0 | 0 | 40 | 0 |
2 | Rory Sullivan | 0 | 1 | 2 | 1 | 0 | 0 | 40 | 35.85 |
3 | Mark Leather | 1 | 2 | 0 | 2 | 0 | 0 | 37 | 34.5 |
4 | Mckenzie Evans | 1 | 2 | 0 | 1 | 0 | 0 | 24 | 54.65 |
5 | Ray Townhill | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 37.9 |
6 | Jack Newsham | 1 | 2 | 0 | 1 | 0 | 0 | 32 | 0 |
7 | Marc Tancock | 0 | 1 | 2 | 2 | 0 | 19 | 144 | 52.2 |
Total | 4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|