![]() Cringlewood B ![]() Brooklands Tap 4 - 3Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
28/05/2025 | 20:30 | Division 4 | 2025 | Week 6 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Cringlewood B | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | Win |
Brooklands Tap | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | Loss |
Cringlewood B
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Chipchase | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37.85 |
2 | Neil Chappell | 1 | 2 | 1 | 0 | 0 | 39 | 40 | 37.7 |
3 | Sean Chappell | 1 | 2 | 1 | 3 | 0 | 33 | 42 | 49.45 |
4 | Jackson Dace | 1 | 2 | 0 | 3 | 0 | 21 | 96 | 53.68 |
5 | Michael Basham | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 55.75 |
6 | Harrison Doherty | 1 | 2 | 0 | 3 | 0 | 21 | 24 | 40.62 |
7 | Marshall Puttock | 0 | 1 | 2 | 1 | 0 | 37 | 20 | 40.16 |
Total | 4 |
Brooklands Tap
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | 1 | 2 | 0 | 2 | 0 | 35 | 12 | 38.54 |
2 | Michael Hamnett | 0 | 1 | 2 | 0 | 0 | 40 | 10 | 38.01 |
3 | Callum Cummins | 0 | 1 | 2 | 0 | 0 | 23 | 80 | 47.87 |
4 | Luke Cummins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37.94 |
5 | Gerard Gornall | 1 | 2 | 0 | 4 | 0 | 23 | 16 | 62.63 |
6 | Tristan Cullen | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 36.67 |
7 | Eddie Clare | 1 | 2 | 1 | 2 | 0 | 31 | 20 | 40.93 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|