![]() Carters Arms ![]() Sale Excel 2 - 5Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 08/10/2025 | 20:30 | Division 2 | 2025 | Week 18 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | Loss |
| Sale Excel | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | Win |
Carters Arms
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Halton | 1 | 3 | 0 | 1 | 0 | 23 | 60 | 57.80 |
| 2 | John Thierens Snr | 0 | 2 | 3 | 0 | 0 | 25 | 40 | 45.8 |
| 3 | Dave Sills | 0 | 1 | 3 | 1 | 0 | 0 | 32 | 43.3 |
| 4 | Martin Johnson | 0 | 1 | 3 | 2 | 0 | 27 | 71 | 49.4 |
| 5 | Terry Caine | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | John Thierens Jnr | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bob Mitchell | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 |
Sale Excel
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Foxley | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 54.6 |
| 2 | Adam Richardson | 1 | 3 | 2 | 1 | 0 | 35 | 52 | 40.7 |
| 3 | Peter Sage | 1 | 3 | 1 | 3 | 0 | 0 | 60 | 43.7 |
| 4 | Ryan Potts | 1 | 3 | 1 | 6 | 1 | 24 | 55 | 58.3 |
| 5 | Danny Chua | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andy Cheetham | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Warren McCoubrey | 1 | 3 | 2 | 4 | 0 | 0 | 100 | 0 |
| Total | 5 |

