![]() Burst ![]() Brooklands Tap 3 - 4Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
25/06/2025 | 20:30 | Division 4 | 2025 | Week 9 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Burst | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | Loss |
Brooklands Tap | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | Win |
Burst
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Newsham | 0 | 1 | 2 | 0 | 0 | 43 | 0 | 35.27 |
2 | Jimmy Murphy | 1 | 2 | 1 | 5 | 0 | 23 | 0 | 59.07 |
3 | Danny Bannister | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 44.27 |
4 | Lindsay Rice | 1 | 2 | 0 | 0 | 0 | 33 | 40 | 39.55 |
5 | Mckenzie Evans | 1 | 2 | 0 | 3 | 0 | 24 | 24 | 54 |
6 | Mark Leather | 0 | 1 | 2 | 1 | 0 | 23 | 94 | 46.25 |
7 | Nicky Gibson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 42.64 |
Total | 3 |
Brooklands Tap
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Frost | 1 | 2 | 1 | 2 | 0 | 29 | 0 | 35.17 |
2 | Jamie Williams | 0 | 1 | 2 | 2 | 0 | 20 | 0 | 64.10 |
3 | Tristan Cullen | 1 | 2 | 0 | 2 | 0 | 31 | 16 | 44.87 |
4 | Eddie Clare | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 39.44 |
5 | Callum Cummins | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 37 |
6 | Gerard Gornall | 1 | 2 | 1 | 0 | 0 | 28 | 32 | 48.00 |
7 | Luke Cummins | 1 | 2 | 0 | 1 | 0 | 32 | 48 | 44.21 |
Total | 4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|