![]() Bulls Head ![]() Carters Arms 4 - 3Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
24/09/2025 | 20:30 | Division 2 | 2025 | Week 17 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulls Head | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 4 | Win |
Carters Arms | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 3 | Loss |
Bulls Head
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Gareth Shaw | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 48.40 |
2 | Iain Fish | 1 | 3 | 2 | 3 | 0 | 29 | 16 | 44.08 |
3 | Jamie Harris | 1 | 3 | 0 | 3 | 0 | 22 | 32 | 57.55 |
4 | Rob Barber | 0 | 2 | 3 | 1 | 0 | 24 | 43 | 50.50 |
5 | Harry Simper | 1 | 3 | 0 | 0 | 0 | 44 | 20 | 27.88 |
6 | Allan Simper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31.90 |
7 | Steve Hazlehurst | 1 | 3 | 1 | 1 | 0 | 31 | 20 | 41.04 |
Total | 4 |
Carters Arms
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | John Thierens Jnr | 1 | 3 | 0 | 1 | 0 | 20 | 44 | 64.52 |
2 | Terry Caine | 0 | 2 | 3 | 3 | 0 | 31 | 48 | 40.94 |
3 | John Thierens Snr | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41.05 |
4 | Gavin Halton | 1 | 3 | 2 | 7 | 0 | 21 | 114 | 59.47 |
5 | Martin Johnson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29.03 |
6 | David Hughes | 1 | 3 | 0 | 2 | 0 | 41 | 40 | 32.29 |
7 | Dave Sills | 0 | 1 | 3 | 3 | 0 | 41 | 16 | 38.80 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Carters Arms | 5 - 2 | Bulls Head | N/A |