![]() Brooklands Tap ![]() Cringlewood B 3 - 4Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
03/09/2025 | 20:30 | Division 4 | 2025 | Week 15 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklands Tap | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | Loss |
Cringlewood B | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | Win |
Brooklands Tap
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Sonny Miller | 1 | 2 | 0 | 0 | 0 | 38 | 0 | 37.11 |
2 | Callum Cummins | 1 | 2 | 0 | 0 | 0 | 0 | 80 | 43.57 |
3 | Tristan Cullen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52.00 |
4 | Eddie Clare | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38.16 |
5 | Trevor Frost | 0 | 1 | 2 | 1 | 0 | 28 | 0 | 47.10 |
6 | Gerard Gornall | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 58.83 |
7 | Jamie Williams | 1 | 2 | 1 | 0 | 0 | 0 | 40 | 46.42 |
Total | 3 |
Cringlewood B
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Chappell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35.15 |
2 | Mark Chappell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38.50 |
3 | Shae Mills | 1 | 2 | 0 | 4 | 0 | 19 | 40 | 58.90 |
4 | Michael Basham | 1 | 2 | 0 | 1 | 0 | 0 | 20 | 40.62 |
5 | Jackson Dace | 1 | 2 | 1 | 4 | 1 | 20 | 54 | 65.43 |
6 | Harrison Doherty | 1 | 2 | 0 | 3 | 0 | 17 | 40 | 83.50 |
7 | Sean Chappell | 0 | 1 | 2 | 0 | 0 | 0 | 52 | 43.72 |
Total | 4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Cringlewood B | 4 - 3 | Brooklands Tap | N/A |