![]() BH Central ![]() Carters Arms 5 - 2Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
25/06/2025 | 20:30 | Division 2 | 2025 | Week 9 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
BH Central | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | Win |
Carters Arms | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | Loss |
BH Central
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Leighton Smith-Raynes | 0 | 2 | 3 | 5 | 0 | 31 | 0 | 46.77 |
2 | Jordan Woodbridge | 1 | 3 | 0 | 5 | 0 | 22 | 36 | 64.41 |
3 | Brandon Lawley | 1 | 3 | 1 | 8 | 0 | 19 | 0 | 67.74 |
4 | Leyton Jackson | 1 | 3 | 0 | 4 | 0 | 14 | 64 | 64.41 |
5 | Harry Spurling | 1 | 3 | 0 | 4 | 0 | 24 | 0 | 60.43 |
6 | Tom McGiveron | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Sam McCallister | 1 | 3 | 2 | 8 | 1 | 23 | 40 | 54.96 |
Total | 5 |
Carters Arms
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Johnson | 1 | 3 | 2 | 2 | 0 | 32 | 0 | 46.82 |
2 | Harry Mitchell | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | John Thierens Jnr | 0 | 1 | 3 | 2 | 0 | 23 | 0 | 0 |
4 | John Thierens Snr | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | Terry Caine | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | Gavin Halton | 1 | 3 | 0 | 1 | 0 | 26 | 0 | 55.66 |
7 | Phil Laws | 0 | 2 | 3 | 3 | 0 | 35 | 10 | 45.54 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Carters Arms | 2 - 5 | BH Central | N/A | ||
BH Central | 5 - 2 | Carters Arms | N/A |