![]() BH Central ![]() Bulls Head 5 - 2Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
28/05/2025 | 20:30 | Division 2 | 2025 | Week 6 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
BH Central | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 5 | Win |
Bulls Head | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | Loss |
BH Central
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | JonJo Devon | 1 | 3 | 0 | 3 | 0 | 27 | 54 | 50.37 |
2 | Tom Beresford | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 45.59 |
3 | Dan Cross | 1 | 3 | 1 | 2 | 0 | 32 | 20 | 43.57 |
4 | Sam McCallister | 1 | 3 | 0 | 4 | 0 | 26 | 40 | 49.19 |
5 | Leyton Jackson | 1 | 3 | 0 | 1 | 0 | 24 | 62 | 51.34 |
6 | Tom McGiveron | 0 | 1 | 3 | 2 | 0 | 24 | 99 | 53.47 |
7 | Brandon Lawley | 1 | 3 | 0 | 1 | 2 | 21 | 84 | 65.68 |
Total | 5 |
Bulls Head
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Rydstrom | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35.95 |
2 | Rob Barber | 1 | 3 | 0 | 1 | 0 | 27 | 40 | 45.32 |
3 | Jamie Harris | 0 | 1 | 3 | 5 | 0 | 24 | 60 | 45.47 |
4 | Gareth Shaw | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 43.03 |
5 | Iain Fish | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 44.58 |
6 | Bo Bowman | 1 | 3 | 1 | 6 | 0 | 21 | 108 | 62.03 |
7 | Harry Simper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 40.83 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|