![]() Bent Brook ![]() LMRCA 2 - 5Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
25/06/2025 | 20:30 | Division 3 | 2025 | Week 9 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | Loss |
LMRCA | 0 | 0 | — | — | — | — | — | — | — | 5 | Win |
Bent Brook
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Morton | 0 | 1 | 2 | 3 | 0 | 23 | 32 | 44.05 |
2 | Paul Charnock | 1 | 2 | 0 | 1 | 0 | 25 | 40 | 56.72 |
3 | Connor O’Toole | 1 | 2 | 1 | 3 | 0 | 28 | 39 | 44.94 |
4 | Rob Moore | 0 | 1 | 2 | 2 | 0 | 24 | 52 | 41.00 |
5 | Sean Digan | 0 | 1 | 2 | 2 | 0 | 33 | 21 | 50.97 |
6 | Ayla Prest-McAllen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34.83 |
7 | Anthony Coleman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45.89 |
Total | 2 |
LMRCA
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Spilsbury | 1 | 2 | 1 | 4 | 0 | 29 | 46 | 47.71 |
2 | Alan Gleave | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 45.00 |
3 | Tony Feesey | 0 | 1 | 2 | 1 | 0 | 34 | 30 | 41.91 |
4 | Joe Davis | 1 | 2 | 1 | 2 | 0 | 31 | 32 | 41.94 |
5 | Derek Ostick | 1 | 2 | 1 | 1 | 0 | 24 | 96 | 45.97 |
6 | Ron Cooke | 1 | 2 | 0 | 2 | 0 | 25 | 36 | 40.62 |
7 | Dave Brooks | 1 | 2 | 0 | 1 | 0 | 27 | 55 | 52.74 |
Total | 5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Bent Brook | 5 - 2 | LMRCA | N/A |