![]() Buck Inn-eers ![]() Horseshoe 5 - 2Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
25/06/2025 | 20:30 | Division 3 | 2025 | Week 9 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Buck Inn-eers | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | Win |
Horseshoe | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | Loss |
Buck Inn-eers
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Nigel Foster | 1 | 2 | 0 | 1 | 0 | 28 | 40 | 42.34 |
2 | Charlotte Bloomfield | 0 | 1 | 2 | 1 | 0 | 39 | 46 | 35.97 |
3 | Matt Kershaw | 1 | 2 | 0 | 0 | 0 | 35 | 16 | 41.75 |
4 | James Abbey | 0 | 1 | 2 | 1 | 0 | 31 | 16 | 45.43 |
5 | James Golds | 1 | 2 | 0 | 3 | 0 | 35 | 4 | 34.95 |
6 | George Banner | 1 | 2 | 1 | 4 | 0 | 24 | 108 | 45.16 |
7 | Declan Law | 1 | 2 | 1 | 3 | 0 | 24 | 63 | 48.89 |
Total | 5 |
Horseshoe
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Karl Jones | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 37.21 |
2 | George Moss | 1 | 2 | 1 | 0 | 0 | 33 | 41 | 42.45 |
3 | Josh McQuillan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 39.00 |
4 | Kieran Chapman | 1 | 2 | 1 | 3 | 0 | 22 | 12 | 48.44 |
5 | Kieran Aherne | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32.50 |
6 | Oscar Coutts | 0 | 1 | 2 | 1 | 0 | 27 | 24 | 45.52 |
7 | Ben Harrington | 0 | 1 | 2 | 1 | 0 | 28 | 40 | 45.31 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Horseshoe | 3 - 4 | Buck Inn-eers | N/A | ||
Buck Inn-eers | 3 - 4 | Horseshoe | N/A |