Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
25/06/2025 | 20:30 | Division 2 | 2025 | Week 9 |
AoM CC
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Robinson | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 44.9 |
2 | James Compton | 1 | 3 | 1 | 5 | 0 | 25 | 40 | 52.78 |
3 | Chris Chapman | 1 | 3 | 0 | 2 | 0 | 18 | 80 | 57.08 |
4 | Billy Dawson | 1 | 3 | 0 | 2 | 0 | 36 | 34 | 39.55 |
5 | Stephen Orton | 0 | 2 | 3 | 7 | 1 | 20 | 28 | 52.80 |
6 | Will Radcliffe | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 54.73 |
7 | Ian Winter | 1 | 3 | 0 | 3 | 0 | 21 | 60 | 56.36 |
Total | 4 |
Roebuck
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Reddy | 1 | 3 | 0 | 4 | 0 | 28 | 40 | 48.48 |
2 | Chris Merriman | 0 | 1 | 3 | 2 | 0 | 30 | 50 | 49.63 |
3 | Chris Haycock | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 55.40 |
4 | Phil Wright | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 33.38 |
5 | Hayden Reddy | 1 | 3 | 2 | 3 | 0 | 23 | 20 | 50.60 |
6 | Rick Kiel | 1 | 3 | 0 | 3 | 0 | 20 | 50 | 59.33 |
7 | Ste Reddy | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 42.69 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
AoM CC | 3 - 4 | Roebuck | N/A | ||
Roebuck | 1 - 6 | AoM CC | N/A |