![]() Cringlewood A ![]() Navigation 2 - 5Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 23/10/2024 | 20:30 | Division 1 | 2024-25 | Week 14 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | Loss |
| Navigation | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 5 | Win |
Cringlewood A
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Heaton | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 39.42 |
| 2 | Alex Martin | 0 | 1 | 3 | 7 | 0 | 23 | 32 | 58.29 |
| 3 | John Mulhern | 0 | 1 | 3 | 2 | 0 | 32 | 60 | 52.75 |
| 4 | Phil Lauder | 1 | 3 | 2 | 4 | 0 | 25 | 38 | 51.55 |
| 5 | Luke Mulhern | 1 | 3 | 1 | 5 | 0 | 26 | 33 | 51.95 |
| 6 | Rob Lauder | 0 | 1 | 3 | 9 | 0 | 18 | 40 | 77.61 |
| 7 | Hayley Mulhern | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 37.78 |
| Total | 2 |
Navigation
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Loose | 1 | 3 | 0 | 5 | 0 | 22 | 10 | 47.97 |
| 2 | Andy Broadhurst | 1 | 3 | 1 | 4 | 0 | 22 | 16 | 61.38 |
| 3 | Craig Weston | 1 | 3 | 1 | 9 | 0 | 15 | 134 | 68.25 |
| 4 | Paddy Clayton | 0 | 2 | 3 | 6 | 0 | 25 | 20 | 47.36 |
| 5 | Andy Brownhill | 0 | 1 | 3 | 7 | 0 | 22 | 10 | 53.81 |
| 6 | Andy Pearson | 1 | 3 | 1 | 7 | 0 | 16 | 87 | 80.61 |
| 7 | Gary Sullivan | 1 | 3 | 0 | 8 | 0 | 18 | 113 | 80.52 |
| Total | 5 |

