![]() Cringlewood A ![]() John Alker 2 - 5Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 21/08/2024 | 20:30 | Division 1 | 2024-25 | Week 6 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | Loss |
| John Alker | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | Win |
Cringlewood A
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Levesconte | 0 | 2 | 3 | 3 | 0 | 18 | 76 | 0 |
| 2 | Luke Mulhern | 1 | 3 | 1 | 3 | 0 | 0 | 93 | 0 |
| 3 | Alex Martin | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 4 | Ryan Coffey | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Phil Lauder | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Hayley Mulhern | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rob Lauder | 1 | 3 | 1 | 6 | 0 | 19 | 88 | 0 |
| Total | 2 |
John Alker
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wormald | 1 | 3 | 2 | 6 | 0 | 0 | 52 | 0 |
| 2 | Gaz O’Donnell | 0 | 1 | 3 | 3 | 0 | 0 | 57 | 0 |
| 3 | Gary Thompson | 1 | 3 | 1 | 4 | 0 | 0 | 122 | 0 |
| 4 | Baz Rowland | 1 | 3 | 1 | 3 | 1 | 19 | 0 | 0 |
| 5 | John Hawken | 1 | 3 | 1 | 4 | 0 | 0 | 60 | 0 |
| 6 | Ewan Donegan | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | John Greaves | 0 | 1 | 3 | 4 | 0 | 20 | 72 | 0 |
| Total | 5 |

