Carters Brooklands Tap 2 - 5Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
26/06/2024 | 20:30 | SMD KO Cup | 2024-25 | First Round |
Results
Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|
Carters | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | Loss |
Brooklands Tap | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | Win |
Carters
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Terry Caine | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | James Flynn | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | Mike Grimshaw | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Andrew Nicholson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Filip Gryckiewicz | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Gavin Halton | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | John Thierens | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Brooklands Tap
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Toni Williams | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Eddie Clare | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Pete Williams | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Callum Nolan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dan O’Donnell | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Geoff Sanders | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | Gary Williams | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 5 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Carters | 1 - 6 | Brooklands Tap | N/A | ||
Brooklands Tap | 5 - 2 | Carters | N/A |