![]() Sale Excel ![]() Bent Brook 4 - 3Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 18/10/2023 | 20:30 | Division 3 | 2023-24 | Week 1 |
Match Information
The Bent Brook only had 5 players, games 6 and 7 were awarded as 2-0 walkovers for Excelsior WMC.
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale Excel | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | Win |
| Bent Brook | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | Loss |
Sale Excel
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren McCoubrey | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peter Sage | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Damion Harrison | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Peter Ellison | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Andy Cheetham | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Total | 4 |
Bent Brook
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Dalli | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Craig McManus | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gaz O’Donnell | 1 | 2 | 0 | 4 | 0 | 20 | 60 | 0 |
| 4 | Anthony Coleman | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ken Turnock | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 |
Past Meetings
| Date | Home | Results | Away | Time | Venue |
|---|

