St Anthonys Carters 6 - 1Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
17/01/2024 | 20:30 | SMD Div 2 | 2023-24 | Week 9 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
St Anthonys | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 6 | Win |
Carters | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | Loss |
St Anthonys
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Alan Farrar | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
2 | Shaun Gill | 1 | 3 | 1 | 3 | 1 | 0 | 0 |
3 | Mark Paton | 1 | 3 | 0 | 1 | 0 | 0 | 80 |
4 | Josh Doherty | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Carl Paton | 1 | 3 | 0 | 3 | 0 | 18 | 0 |
6 | Dom Batty | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
7 | Ian Paton | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
Total | 6 |
Carters
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Terry Caine | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
2 | Bob Mitchell | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
3 | Dave Sills | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Gavin Halton | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Nicholson | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Ryan Pollit | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
7 | John Thierens | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 1 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Carters | 4 - 3 | St Anthonys | N/A | ||
St Anthonys | 2 - 5 | Carters | N/A |