Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
15/11/2023 | 20:30 | SMD Div 2 | 2023-24 | Week 4 |
AoM CC
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Robinson | 1 | 3 | 1 | 4 | 0 | 20 | 50 | 50.82 |
2 | Chris Chapman | 1 | 3 | 1 | 5 | 0 | 18 | 78 | 60.99 |
3 | Harry Guthrie | 1 | 3 | 1 | 0 | 0 | 29 | 66 | 48.53 |
4 | George Hardman | 0 | 2 | 3 | 5 | 0 | 27 | 50 | 48.41 |
5 | Mike Buckley | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 63.62 |
6 | James Compton | 0 | 2 | 3 | 7 | 0 | 30 | 16 | 49.71 |
7 | Dave Webster | 0 | 1 | 3 | 1 | 0 | 34 | 32 | 42.14 |
Total | 3 |
LMRCA
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Davis | 0 | 1 | 3 | 2 | 0 | 26 | 78 | 44.92 |
2 | Ron Cooke | 0 | 1 | 3 | 2 | 0 | 34 | 20 | 51.77 |
3 | Derek Ostick | 0 | 1 | 3 | 4 | 0 | 27 | 25 | 48.50 |
4 | Dave Brooks | 1 | 3 | 2 | 9 | 0 | 27 | 40 | 50.63 |
5 | Alan Gleave | 1 | 3 | 0 | 8 | 0 | 21 | 107 | 67.30 |
6 | Tony Spilsbury | 1 | 3 | 2 | 6 | 0 | 22 | 40 | 53.38 |
7 | Ryan Woods | 1 | 3 | 1 | 0 | 0 | 26 | 64 | 44.82 |
Total | 4 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
AoM CC | 5 - 2 | LMRCA | N/A |