![]() AoM CC ![]() Carters Arms 4 - 3Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 25/10/2023 | 20:30 | Division 2 | 2023-24 | Week 2 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 4 | Win |
| Carters Arms | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | Loss |
AoM CC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Compton | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2 | Mark Robinson | 1 | 3 | 0 | 1 | 0 | 24 | 0 | 0 |
| 3 | George Hardman | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | Harry Guthrie | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Andy Mathias | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Chris Chapman | 1 | 3 | 2 | 5 | 0 | 24 | 108 | 0 |
| 7 | Mike Buckley | 1 | 3 | 0 | 3 | 0 | 30 | 20 | 0 |
| Total | 4 |
Carters Arms
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Morris | 1 | 3 | 0 | 2 | 0 | 28 | 0 | 0 |
| 2 | Bob Mitchell | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Halton | 1 | 3 | 0 | 1 | 0 | 25 | 74 | 0 |
| 4 | James Flynn | 1 | 3 | 0 | 2 | 0 | 20 | 0 | 0 |
| 5 | Martin Jennings | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Nicholson | 0 | 2 | 3 | 2 | 0 | 26 | 0 | 0 |
| 7 | Dave Sills | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 |
Past Meetings
| Date | Home | Results | Away | Time | Venue |
|---|

