Victoria (W) BH Central 5 - 2Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
13/03/2024 | 20:30 | SMD Div 1 | 2023-24 | Week 16 |
Match Information
Broadheath had 6 players
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria (W) | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 5 | Win |
BH Central | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | Loss |
Victoria (W)
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Jepson | 0 | 1 | 3 | 4 | 0 | 37 | 4 | 54.00 |
2 | Dave Stanley | 1 | 3 | 0 | 2 | 0 | 21 | 74 | 62.62 |
3 | Paul Mitchell | 1 | 3 | 1 | 5 | 1 | 18 | 79 | 59.64 |
4 | Tony Fogarty | 1 | 3 | 2 | 5 | 1 | 17 | 54 | 57.05 |
5 | Sean Edwards | 1 | 3 | 1 | 1 | 0 | 23 | 36 | 57.55 |
6 | Terry Jepson | 0 | 1 | 3 | 3 | 0 | 20 | 95 | 63.33 |
Total | 4 |
BH Central
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | JonJo Devon | 1 | 3 | 1 | 5 | 0 | 18 | 116 | 56.97 |
2 | Lee Darcey | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 39.25 |
3 | Dan Cross | 0 | 1 | 3 | 3 | 0 | 21 | 78 | 53.21 |
4 | Shane Crellin | 0 | 2 | 3 | 2 | 0 | 29 | 38 | 47.01 |
5 | Martin Johnson | 0 | 1 | 3 | 4 | 0 | 27 | 22 | 47.55 |
6 | Leyton Jackson | 1 | 3 | 1 | 6 | 0 | 20 | 104 | 70.02 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
BH Central | 3 - 4 | Victoria (W) | N/A |