|  John Alker  Ammies Darts 4 - 3Final Score | 
Details
| Date | Time | Competition | Season | Match Day | 
|---|---|---|---|---|
| 17/01/2024 | 20:30 | Division 1 | 2023-24 | Week 9 | 
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | Win | 
| Ammies Darts | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | Loss | 
John Alker
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baz Rowland | 1 | 3 | 1 | 0 | 0 | 20 | 72 | 64.53 | 
| 2 | Ewan Donegan | 1 | 3 | 1 | 5 | 0 | 23 | 40 | 61.36 | 
| 3 | John Greaves | 1 | 3 | 2 | 6 | 0 | 20 | 40 | 58.06 | 
| 4 | Chris Wormald | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 64.16 | 
| 5 | Gaz Brickhill | 1 | 3 | 1 | 5 | 0 | 15 | 94 | 76.40 | 
| 6 | Gary Thompson | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 68.95 | 
| 7 | Mike Nolan | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 57.56 | 
| Total | 4 | 
Ammies Darts
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris McKenzie | 0 | 1 | 3 | 2 | 1 | 19 | 36 | 53.93 | 
| 2 | Pete Watson | 0 | 1 | 3 | 2 | 0 | 23 | 8 | 60.28 | 
| 3 | Ray Dore | 0 | 2 | 3 | 6 | 0 | 22 | 40 | 53.93 | 
| 4 | Adam Watson | 1 | 3 | 0 | 3 | 0 | 17 | 98 | 76.42 | 
| 5 | Andy Tucker | 0 | 1 | 3 | 3 | 1 | 21 | 48 | 70.50 | 
| 6 | Paul Devine | 1 | 3 | 0 | 7 | 0 | 16 | 40 | 77.74 | 
| 7 | Scott Livingstone | 1 | 3 | 0 | 4 | 0 | 22 | 40 | 65.35 | 
| Total | 3 | 
