|  John Alker  Wythenshawe CSC 3 - 4Final Score | 
Details
| Date | Time | Competition | Season | Match Day | 
|---|---|---|---|---|
| 22/11/2023 | 20:30 | Division 1 | 2023-24 | Week 5 | 
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 3 | Loss | 
| Wythenshawe CSC | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 2 | 4 | Win | 
John Alker
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | 
|---|---|---|---|---|---|---|---|---|
| 1 | John Hawken | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 
| 2 | Mike Westlake | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 
| 3 | Chris Wormald | 1 | 3 | 2 | 3 | 1 | 19 | 0 | 
| 4 | John Greaves | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 
| 5 | Ewan Donegan | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| 6 | Gary Thompson | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 
| 7 | Baz Rowland | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 
| Total | 3 | 
Wythenshawe CSC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | 
|---|---|---|---|---|---|---|---|---|
| 1 | Paul McCreevey | 1 | 3 | 1 | 5 | 0 | 17 | 0 | 
| 2 | Mandy Smith | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 
| 3 | George McCormick | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 
| 4 | John Brown | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| 5 | Col Smith | 1 | 3 | 0 | 4 | 0 | 19 | 0 | 
| 6 | Martin Power | 1 | 3 | 2 | 3 | 0 | 18 | 0 | 
| 7 | Adam White | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 
| Total | 4 | 
Past Meetings
| Date | Home | Results | Away | Time | Venue | 
|---|---|---|---|---|---|
| Wythenshawe CSC | 4 - 3 | John Alker | N/A | ||
| John Alker | 2 - 5 | Wythenshawe CSC | N/A | 
