Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
15/11/2023 | 20:30 | SMD Div 1 | 2023-24 | Week 4 |
Roebuck
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Preston | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 51.23 |
2 | Chris Haycock | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 60.45 |
3 | Rick Kiel | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 62.17 |
4 | Chris Merriman | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 53.12 |
5 | Ste Reddy | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 46.46 |
6 | Andy Kindred | 0 | 2 | 3 | 7 | 0 | 24 | 63 | 56.55 |
7 | Chris Reddy | 1 | 3 | 1 | 3 | 0 | 21 | 81 | 56.86 |
Total | 1 |
Ammies
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Tucker | 1 | 3 | 0 | 5 | 0 | 18 | 100 | 64.41 |
2 | Karl Cooper | 1 | 3 | 0 | 4 | 0 | 19 | 40 | 67.50 |
3 | Pete Watson | 1 | 3 | 0 | 3 | 0 | 17 | 80 | 79.11 |
4 | Ray Dore | 1 | 3 | 0 | 3 | 0 | 23 | 40 | 58.56 |
5 | Paul Devine | 1 | 3 | 0 | 6 | 0 | 23 | 40 | 60.93 |
6 | Scott Livingstone | 1 | 3 | 2 | 9 | 0 | 26 | 20 | 56.18 |
7 | Chris McKenzie | 0 | 1 | 3 | 4 | 0 | 34 | 20 | 52.29 |
Total | 6 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|