Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
18/10/2023 | 20:30 | SMD Div 1 | 2023-24 | Week 1 |
C'wood
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Ray Levesconte | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 55.61 |
2 | John Mulhern | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 46.00 |
3 | Luke Mulhern | 1 | 3 | 0 | 3 | 0 | 19 | 0 | 61.77 |
4 | Phil Lauder | 1 | 3 | 1 | 0 | 0 | 0 | 69 | 47.54 |
5 | Mike Morrison | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 57.08 |
6 | Wayne Proud | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 40.62 |
7 | Lianne Lauder | 0 | 1 | 3 | 2 | 0 | 21 | 60 | 48.00 |
Total | 4 |
Roebuck
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Merriman | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 50.29 |
2 | Mark Garnett | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 47.83 |
3 | Chris Reddy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 46.36 |
4 | Steve Preston | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 44.97 |
5 | Ste Reddy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47.15 |
6 | Rick Kiel | 1 | 3 | 1 | 3 | 0 | 0 | 84 | 41.92 |
7 | Chris Haycock | 1 | 3 | 1 | 2 | 0 | 0 | 88 | 45.85 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|