Bulls Head J Butcher 0 - 7Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
28/06/2023 | 20:30 | SMD Div 3 | 2023 | Week 11 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulls Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
J Butcher | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | Win |
Bulls Head
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Harry Simper | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Chris Cordingley | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Joel Chapman | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Adrian Stock | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Chris Barber | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Steve Hazlehurst | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Rob Barber | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 |
J Butcher
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Declan Dunbar | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Callum Loose | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
3 | Steve Foster | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
4 | Jon Daley | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Gareth Sullivan | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
6 | Lara Balmer | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Chris McGrory | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
J Butcher | 3 - 4 | Bulls Head | N/A | ||
Bulls Head | 4 - 3 | J Butcher | N/A |