Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
29/03/2023 | 20:30 | SMD Div 3 | 2023 | Week 4 |
Match Information
Vine had 6 players
M Shovels
# | Player | W | LF | LA | 180 | LD | HF |
---|---|---|---|---|---|---|---|
1 | Dave Hindmarch | 0 | 0 | 2 | 0 | 0 | 0 |
2 | James Roberts | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Geoff Talbot | 1 | 2 | 0 | 1 | 18 | 0 |
4 | Phil Wright | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Tayron Benjamin | 1 | 2 | 0 | 0 | 0 | 0 |
6 | James Golds | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 5 |
Vine
# | Player | W | LF | LA | 180 | LD | HF |
---|---|---|---|---|---|---|---|
1 | Dave Allatson | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Julie Whittaker | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Lee Davies | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Mike Thomson | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Jo | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Diane Davies | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|