St Anthonys R Oak A 4 - 3Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
31/05/2023 | 20:30 | SMD Div 2 | 2023 | Week 8 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
St Anthonys | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | Win |
R Oak A | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | Loss |
St Anthonys
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Dom Batty | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Shaun Gill | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | Ian Paton | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
4 | Carl Paton | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
5 | Gary Molloy | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Paton | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | John Goodier | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 4 |
R Oak A
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Steve Lawless | 1 | 2 | 1 | 5 | 0 | 0 | 0 |
2 | Tracy Kirby | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3 | Jordan Kirby | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
4 | Pete Perry | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Sharon Kirby | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Lee Medd | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Tony Kirby | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
R Oak A | 4 - 3 | St Anthonys | N/A |