|  Navigation  AoM CC 5 - 2Final Score | 
Details
| Date | Time | Competition | Season | Match Day | 
|---|---|---|---|---|
| 02/08/2023 | 20:30 | Division 1 | 2023 | Week 18 | 
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navigation | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | Win | 
| AoM CC | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | Loss | 
Navigation
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | 
|---|---|---|---|---|---|---|---|---|
| 1 | Paddy Clayton | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 2 | Gary Sullivan | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 
| 3 | Wayne Ninian | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 4 | Gary Molyneux | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 5 | Paul Andrews | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 6 | Andy Brownhill | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Ian McCulloch | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Total | 5 | 
AoM CC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | 
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Singh | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 
| 2 | James Compton | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 3 | Harry Guthrie | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 4 | Chris Chapman | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 5 | Mark Robinson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 6 | Andy Mathias | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 7 | George Hardman | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Total | 2 | 
Past Meetings
| Date | Home | Results | Away | Time | Venue | 
|---|---|---|---|---|---|
| AoM CC | 2 - 5 | Navigation | N/A | 
