![]() John Alker ![]() Cringlewood A 5 - 2Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 26/07/2023 | 20:30 | Division 1 | 2023 | Week 17 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 5 | Win |
| Cringlewood A | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | Loss |
John Alker
| # | Player | W | LF | LA | 100+ | 180 | LD | HF |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Moore | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2 | Baz Rowland | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| 3 | Mike Westlake | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 4 | John Hawken | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 5 | Mike Nolan | 1 | 3 | 2 | 6 | 0 | 0 | 0 |
| 6 | Gary Thompson | 1 | 3 | 0 | 7 | 0 | 0 | 0 |
| 7 | Chris Wormald | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Total | 5 |
Cringlewood A
| # | Player | W | LF | LA | 100+ | 180 | LD | HF |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Martin | 0 | 2 | 3 | 3 | 0 | 0 | 119 |
| 2 | Rob Lauder | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| 3 | John Mulhern | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Ray Levesconte | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | Luke Mulhern | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 6 | Hayley Mulhern | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | Mike Morrison | 1 | 3 | 2 | 6 | 0 | 0 | 0 |
| Total | 2 |
Past Meetings
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| John Alker | 3 - 4 | Cringlewood A | N/A | ||
| Cringlewood A | 2 - 5 | John Alker | N/A |

