Victoria (W) AoM CC 5 - 2Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
28/06/2023 | 20:30 | SMD Div 1 | 2023 | Week 14 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria (W) | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 5 | Win |
AoM CC | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | Loss |
Victoria (W)
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Tony Fogarty | 1 | 3 | 2 | 2 | 0 | 0 | 80 |
2 | Matthew Jepson | 1 | 3 | 1 | 3 | 0 | 0 | 80 |
3 | Sean Edwards | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
4 | Connor McCorkell | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Joe O’Shea | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
6 | Dave Stanley | 1 | 3 | 0 | 7 | 0 | 15 | 0 |
7 | Connor Wigley | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Total | 5 |
AoM CC
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Brandon Singh | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
2 | George Hardman | 0 | 1 | 3 | 6 | 0 | 0 | 0 |
3 | Andy Mathias | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
4 | Chris Chapman | 1 | 3 | 0 | 4 | 0 | 0 | 73 |
5 | James Compton | 1 | 3 | 1 | 7 | 0 | 0 | 0 |
6 | Mike Buckley | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
7 | Mark Robinson | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Total | 2 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
AoM CC | 0 - 7 | Victoria (W) | N/A |