Brooklands Tap AoM CC 4 - 3Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
07/06/2023 | 20:30 | SMD Div 1 | 2023 | Week 12 |
Results
Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklands Tap | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | Win |
AoM CC | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | Loss |
Brooklands Tap
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | Pete Williams | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Will Radcliffe | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Eddie Clare | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Dan Williams | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | Gary Williams | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | Dan O’Donnell | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
7 | Geoff Sanders | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | 4 |
AoM CC
# | Player | W | LF | LA | 100+ | 180 | LD | HF |
---|---|---|---|---|---|---|---|---|
1 | James Compton | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Chris Chapman | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Andy Mathias | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Brandon Singh | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Mike Buckley | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Mark Robinson | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Harry Guthrie | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brooklands Tap | 5 - 2 | AoM CC | N/A | ||
AoM CC | 1 - 6 | Brooklands Tap | N/A |