|  John Alker  AoM CC 5 - 2Final Score | 
Details
| Date | Time | Competition | Season | Match Day | 
|---|---|---|---|---|
| 01/03/2023 | 20:30 | Division 1 | 2023 | Week 2 | 
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | Win | 
| AoM CC | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | Loss | 
John Alker
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | 
|---|---|---|---|---|---|---|---|---|
| 1 | J Vipond | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 2 | Gaz Brickhill | 1 | 3 | 0 | 5 | 0 | 19 | 0 | 
| 3 | Chris Wormald | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 
| 4 | Gary Thompson | 1 | 3 | 0 | 5 | 0 | 15 | 120 | 
| 5 | Mike Nolan | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 
| 6 | John Hawken | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 
| 7 | Ian Moore | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 
| Total | 5 | 
AoM CC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | 
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Mathias | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Harry Guthrie | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 
| 3 | James Compton | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 
| 4 | John Harvey | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| 5 | Mark Robinson | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 
| 6 | Chris Chapman | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 
| 7 | George Hardman | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Total | 2 | 
Past Meetings
| Date | Home | Results | Away | Time | Venue | 
|---|
