![]() Royal Oak B ![]() Sale Excel 4 - 3Final Score |
Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 09/10/2024 | 20:30 | Division 3 | 2024-25 | Week 13 |
Results
| Team | Gallon | GallonRes | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Oak B | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | Win |
| Sale Excel | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | Loss |
Royal Oak B
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Holt | 0 | 1 | 2 | 1 | 0 | 29 | 0 | 49.01 |
| 2 | Michael Hayward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27.59 |
| 3 | Pete DeCordova | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 39.34 |
| 4 | Rob Whiteside | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 40.94 |
| 5 | Andrew Mossop | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 38.15 |
| 6 | Mark Gilmore | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 42.64 |
| 7 | Dom Stevens | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 39.00 |
| Total | 4 |
Sale Excel
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Sage | 1 | 2 | 1 | 1 | 0 | 20 | 0 | 54.99 |
| 2 | Jimmy Nolan | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 34.55 |
| 3 | Warren McCoubrey | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 37.92 |
| 4 | Andy Cheetham | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 40.38 |
| 5 | Danny Chua | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 38.09 |
| 6 | Marvin Daniel | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 36.83 |
| 7 | Hannah Tague | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 37.81 |
| Total | 3 |
Past Meetings
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Sale Excel | 6 - 1 | Royal Oak B | N/A |

