Ashton-on-Mersey CC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Dawson | 11 | 9 | 2 | 82 | 28 | 11 | 31 | 2.82 | 0 | 0.00 |
2 | Stephen Orton | 13 | 9 | 4 | 69 | 31 | 17 | 41 | 3.15 | 1 | 0.08 |
3 | Will Radcliffe | 13 | 9 | 4 | 69 | 30 | 16 | 41 | 3.15 | 1 | 0.08 |
4 | Chris Chapman | 15 | 9 | 6 | 60 | 34 | 21 | 61 | 4.07 | 0 | 0.00 |
5 | Mike Buckley | 9 | 7 | 2 | 78 | 22 | 15 | 24 | 2.67 | 3 | 0.33 |
6 | James Compton | 11 | 7 | 4 | 64 | 27 | 16 | 43 | 3.91 | 0 | 0.00 |
7 | Mark Robinson | 14 | 6 | 8 | 43 | 22 | 28 | 32 | 2.29 | 0 | 0.00 |
8 | Kian Pearce | 5 | 4 | 1 | 80 | 12 | 5 | 23 | 4.60 | 1 | 0.20 |
9 | Ian Winter | 5 | 3 | 2 | 60 | 11 | 8 | 13 | 2.60 | 0 | 0.00 |
10 | Chris Higson | 5 | 1 | 4 | 20 | 9 | 14 | 4 | 0.80 | 0 | 0.00 |
11 | Dave Webster | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 |
12 | Adam Heap | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.00 | 0 | 0.00 |
13 | Mark Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Kev Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Declan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Harry Guthrie | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
17 | George Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 12 | 11 | 1 | 58 | 26 | 32 | 80 |
2 | AoM CC | 13 | 10 | 3 | 60 | 31 | 29 | 80 |
3 | BH Central | 13 | 10 | 3 | 57 | 34 | 23 | 77 |
4 | Melville | 11 | 8 | 3 | 45 | 32 | 13 | 61 |
5 | Trafford SC | 13 | 7 | 6 | 46 | 45 | 1 | 60 |
6 | Sale Excel | 13 | 7 | 6 | 38 | 53 | -15 | 52 |
7 | Bulls Head | 13 | 2 | 11 | 37 | 54 | -17 | 41 |
8 | St Anthonys A | 13 | 4 | 9 | 33 | 58 | -25 | 41 |
9 | Carters Arms | 12 | 2 | 10 | 34 | 50 | -16 | 38 |
10 | Roebuck | 13 | 2 | 11 | 33 | 58 | -25 | 37 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 13 | 9 | 4 | 20 | 10 | 10 | 18 |
2 | Roebuck | 13 | 8 | 5 | 17 | 14 | 3 | 16 |
3 | Fusion Aces | 12 | 7 | 5 | 19 | 12 | 7 | 14 |
4 | Melville | 11 | 7 | 4 | 14 | 12 | 2 | 14 |
5 | Sale Excel | 13 | 6 | 7 | 15 | 16 | -1 | 12 |
5 | AoM CC | 13 | 6 | 7 | 15 | 16 | -1 | 12 |
7 | St Anthonys A | 13 | 6 | 7 | 15 | 17 | -2 | 12 |
8 | Carters Arms | 12 | 5 | 7 | 12 | 15 | -3 | 10 |
9 | Trafford SC | 13 | 5 | 8 | 12 | 17 | -5 | 10 |
10 | Bulls Head | 13 | 4 | 9 | 10 | 20 | -10 | 8 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2017-18: Runners-Up (vs Victoria Withington)
- 2016 Spring: Winners (vs Cringlewood)
- 2015: Winners (4-3 vs Greenbrow Social Club)