Wythenshawe CSC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Lowe | 7 | 7 | 0 | 100 | 15 | 4 | 12 | 1.71 | 1 | 0.14 |
2 | David Peploe | 7 | 6 | 1 | 86 | 14 | 3 | 11 | 1.57 | 2 | 0.29 |
3 | Dave Massey | 7 | 5 | 2 | 71 | 12 | 6 | 8 | 1.14 | 0 | 0.00 |
4 | Paul Taylor | 3 | 3 | 0 | 100 | 7 | 2 | 11 | 3.67 | 0 | 0.00 |
5 | Martin Power | 3 | 3 | 0 | 100 | 6 | 0 | 6 | 2.00 | 0 | 0.00 |
6 | Dave Wilson | 2 | 2 | 0 | 100 | 4 | 0 | 4 | 2.00 | 1 | 0.50 |
7 | Paul Brankin | 7 | 2 | 5 | 29 | 6 | 12 | 5 | 0.71 | 1 | 0.14 |
8 | John Brown | 2 | 2 | 0 | 100 | 4 | 0 | 3 | 1.50 | 0 | 0.00 |
9 | Connor McCorkell | 3 | 1 | 2 | 33 | 3 | 5 | 2 | 0.67 | 0 | 0.00 |
10 | Mandy Smith | 2 | 1 | 1 | 50 | 2 | 3 | 3 | 1.50 | 0 | 0.00 |
11 | James Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Dylan Soakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Curtis Kellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Callum Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Josh Field | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 1.00 | 0 | 0.00 |
16 | Jason Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Tim Dibben | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
18 | Ray Pattison | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1.00 | 0 | 0.00 |
19 | Liam Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metros Sports | 7 | 7 | 0 | 34 | 15 | 19 | 48 |
2 | Wythenshawe CSC | 6 | 5 | 1 | 28 | 14 | 14 | 38 |
3 | Cringlewood B | 6 | 4 | 2 | 22 | 20 | 2 | 30 |
4 | Fusion Sports | 7 | 3 | 4 | 24 | 25 | -1 | 29 |
5 | Brooklands Tap | 6 | 3 | 3 | 21 | 21 | 0 | 27 |
6 | Burst | 6 | 3 | 3 | 18 | 24 | -6 | 24 |
7 | St Anthonys C | 6 | 2 | 4 | 18 | 24 | -6 | 22 |
8 | Garricks Head | 7 | 1 | 6 | 20 | 29 | -9 | 22 |
9 | Old Plough | 5 | 0 | 5 | 11 | 24 | -13 | 11 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 6 | 5 | 1 | 11 | 5 | 6 | 10 |
2 | Fusion Sports | 7 | 5 | 2 | 11 | 6 | 5 | 10 |
3 | Metros Sports | 7 | 4 | 3 | 9 | 6 | 3 | 8 |
4 | Wythenshawe CSC | 6 | 3 | 3 | 8 | 6 | 2 | 6 |
5 | Cringlewood B | 6 | 3 | 3 | 7 | 7 | 0 | 6 |
5 | Brooklands Tap | 6 | 3 | 3 | 8 | 8 | 0 | 6 |
7 | Garricks Head | 7 | 3 | 4 | 8 | 10 | -2 | 6 |
8 | Old Plough | 5 | 1 | 4 | 2 | 9 | -7 | 2 |
8 | St Anthonys C | 6 | 1 | 5 | 4 | 11 | -7 | 2 |
Team Honours
Team Information
Moved to Wythenshawe CSC at start of the 2021-22 season.
Previous Names:
- Winston CC
SMD Division 1
- 2022-23: Runners-Up
- 2021-22: Runners-Up
- 2019-20: Runners-Up
- 2018: Runners-Up
- 2014: Winners
SMD Division 2
- 2016 Summer-Winter: Runners-Up
SMD Division 3
- NA
SMD KO Cup
- 2019-20: Winners (5-2 as Winston CC vs Ammies Darts)
SMD KO Shield
- 2022-23: Winners (5-2 vs Timperley CC)
- 2018-19: Winners (7-0 as Winston vs Wythenshawe CSC [Cringlewood B])