Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 18 | 2 | 11 | 16 | 23 | 51 | 29 | 1.61 | 2 | 0.11 | |
| LMRCA | 14 | 4 | 29 | 10 | 24 | 34 | 34 | 2.43 | 0 | 0.00 | |
| LMRCA | 12 | 5 | 42 | 7 | 13 | 17 | 13 | 1.08 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 1 | 1 | 100 | 0 | 3 | 1 | 4 | 4.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| LMRCA | 2 | 1 | 50 | 1 | 2 | 3 | 5 | 2.50 | 0 | 0.00 | |
| LMRCA | 3 | 0 | 0 | 3 | 2 | 6 | 5 | 1.67 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 10 | 67 | 5 | 24 | 17 | 29 | 1.93 | 0 | 0.00 |
| 2024-25 | 21 | 3 | 14 | 18 | 25 | 56 | 35 | 1.67 | 2 | 0.10 |
| 2023-24 | 18 | 4 | 22 | 14 | 27 | 42 | 39 | 2.17 | 0 | 0.00 |
| 2023 | 14 | 5 | 36 | 9 | 13 | 21 | 13 | 0.93 | 0 | 0.00 |
- Nationality
England- Current Team
- LMRCA