Division 2
Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters Arms | 15 | 10 | 67 | 5 | 34 | 20 | 47 | 3.13 | 1 | 0.07 | |
Carters Arms | 18 | 10 | 56 | 8 | 39 | 28 | 45 | 2.50 | 0 | 0.00 | |
Carters Arms | 16 | 11 | 69 | 5 | 40 | 21 | 41 | 2.56 | 2 | 0.13 | |
Carters Arms | 10 | 7 | 70 | 3 | 16 | 9 | 17 | 1.70 | 0 | 0.00 |
KO Cup
Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters Arms | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2.00 | 0 | 0.00 | |
Carters Arms | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 0 | 0.00 | |
Carters Arms | 1 | 1 | 100 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | |
Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters Arms | 3 | 2 | 67 | 1 | 5 | 3 | 7 | 2.33 | 1 | 0.33 | |
Carters Arms | 2 | 1 | 50 | 1 | 2 | 2 | 3 | 1.50 | 0 | 0.00 | |
Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 19 | 12 | 63 | 7 | 41 | 26 | 56 | 2.95 | 2 | 0.11 |
2024-25 | 21 | 12 | 57 | 9 | 43 | 30 | 50 | 2.38 | 0 | 0.00 |
2023-24 | 18 | 12 | 67 | 6 | 42 | 24 | 42 | 2.33 | 2 | 0.11 |
2023 | 11 | 7 | 64 | 4 | 16 | 11 | 17 | 1.55 | 0 | 0.00 |
- Nationality
England
- Current Team
- Carters Arms