Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 2 | 0 | 0 | 2 | 3 | 6 | 7 | 3.50 | 0 | 0.00 | |
| Wythenshawe CSC | 7 | 4 | 57 | 3 | 15 | 15 | 25 | 3.57 | 3 | 0.43 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 2 | 0 | 0 | 2 | 3 | 6 | 7 | 3.50 | 0 | 0.00 |
| 2023 | 8 | 4 | 50 | 4 | 15 | 17 | 28 | 3.50 | 3 | 0.38 |
- Nationality
England- Current Team
- Wythenshawe CSC