Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 17 | 10 | 59 | 7 | 38 | 30 | 67 | 3.94 | 3 | 0.18 | |
| John Alker | 15 | 8 | 53 | 7 | 28 | 27 | 48 | 3.20 | 1 | 0.07 | |
| John Alker | 16 | 4 | 25 | 12 | 24 | 38 | 46 | 2.88 | 0 | 0.00 | |
| John Alker | 12 | 6 | 50 | 6 | 25 | 21 | 55 | 4.58 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 6.00 | 0 | 0.00 | |
| John Alker | 2 | 2 | 100 | 0 | 4 | 0 | 4 | 2.00 | 1 | 0.50 | |
| John Alker | 2 | 1 | 50 | 1 | 3 | 3 | 8 | 4.00 | 0 | 0.00 | |
| John Alker | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 10 | 56 | 8 | 40 | 33 | 73 | 4.06 | 3 | 0.17 |
| 2024-25 | 17 | 10 | 59 | 7 | 32 | 27 | 52 | 3.06 | 2 | 0.12 |
| 2023-24 | 18 | 5 | 28 | 13 | 27 | 41 | 54 | 3.00 | 0 | 0.00 |
| 2023 | 14 | 6 | 43 | 8 | 25 | 25 | 58 | 4.14 | 0 | 0.00 |
- Nationality
England- Current Team
- John Alker