Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | |
| AoM CC | 7 | 5 | 71 | 2 | 17 | 12 | 15 | 2.14 | 1 | 0.14 | |
| AoM CC | 10 | 5 | 50 | 5 | 19 | 22 | 17 | 1.70 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1.00 | 0 | 0.00 | |
| AoM CC | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| AoM CC | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| AoM CC | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AoM CC | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0.50 | 0 | 0.00 |
| 2024-25 | 9 | 6 | 67 | 3 | 19 | 14 | 17 | 1.89 | 1 | 0.11 |
| 2023-24 | 11 | 5 | 45 | 6 | 19 | 24 | 18 | 1.64 | 0 | 0.00 |
| 2023 | 12 | 0 | 0 | 12 | 10 | 34 | 13 | 1.08 | 0 | 0.00 |
- Nationality
England- Current Team
- AoM CC