Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 4 | 1 | 25 | 3 | 4 | 11 | 7 | 1.75 | 0 | 0.00 | |
| Urmston SC | 13 | 4 | 31 | 9 | 16 | 30 | 24 | 1.85 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garricks Head | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Urmston SC | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Urmston SC | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urmston SC | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 4.00 | 0 | 0.00 | |
| Urmston SC | 2 | 1 | 50 | 1 | 2 | 3 | 4 | 2.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 3 | 75 | 1 | 7 | 3 | 4 | 1.00 | 0 | 0.00 |
| 2024-25 | 6 | 1 | 17 | 5 | 5 | 15 | 12 | 2.00 | 0 | 0.00 |
| 2023-24 | 16 | 6 | 38 | 10 | 20 | 33 | 29 | 1.81 | 0 | 0.00 |
- Nationality
England- Current Team
- Garricks Head
- Past Teams
- Urmston SC