Urmston SC (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Lye | 18 | 16 | 89 | 2 | 52 | 18 | 84 | 4.67 | 6 | 0.33 |
| 2 | Gaz Lane | 21 | 15 | 71 | 6 | 50 | 36 | 100 | 4.76 | 1 | 0.05 |
| 3 | Mason Gamble | 16 | 14 | 88 | 2 | 44 | 22 | 104 | 6.50 | 7 | 0.44 |
| 4 | Harry Fitton | 17 | 5 | 29 | 12 | 23 | 44 | 50 | 2.94 | 2 | 0.12 |
| 5 | Joe Kirk | 13 | 6 | 46 | 7 | 21 | 24 | 43 | 3.31 | 2 | 0.15 |
| 6 | Brandon Gamble | 14 | 5 | 36 | 9 | 20 | 31 | 47 | 3.36 | 2 | 0.14 |
| 7 | Glynn Griffiths | 6 | 6 | 100 | 0 | 18 | 3 | 21 | 3.50 | 0 | 0.00 |
| 8 | Mark Colgan | 10 | 5 | 50 | 5 | 18 | 17 | 34 | 3.40 | 2 | 0.20 |
| 9 | Dave Tong | 17 | 4 | 24 | 13 | 18 | 45 | 33 | 1.94 | 1 | 0.06 |
| 10 | Shaun Griffiths | 3 | 3 | 100 | 0 | 9 | 2 | 17 | 5.67 | 0 | 0.00 |
| 11 | Darryl Fitton | 4 | 2 | 50 | 2 | 10 | 6 | 18 | 4.50 | 1 | 0.25 |
| 12 | Luke Lonergan | 5 | 1 | 20 | 4 | 7 | 14 | 10 | 2.00 | 0 | 0.00 |
| 13 | Steve Bell | 2 | 0 | 0 | 2 | 2 | 6 | 4 | 2.00 | 1 | 0.50 |
| 14 | Jacaub Worrall | 2 | 0 | 0 | 2 | 2 | 6 | 4 | 2.00 | 0 | 0.00 |
| 15 | Michelle Fitton | 3 | 0 | 0 | 3 | 2 | 9 | 2 | 0.67 | 0 | 0.00 |
| 16 | John Reyes | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0.00 | 0 | 0.00 |
| 17 | Anthony Urmston-Toft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 2 | St Anthonys B | 17 | 17 | 0 | 85 | 34 | 51 | 119 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 8 | Volunteer | 18 | 6 | 12 | 51 | 74 | -23 | 63 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 18 | 11 | 7 | 24 | 18 | 6 | 22 |
| 6 | St Anthonys B | 17 | 8 | 9 | 19 | 21 | -2 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Moved to Urmston Sports Club at the start of the 2023-24 season.
Previous Names:
- The Garricks Head (2023)
SMD Division 1
- NA
SMD Division 2
- 2024-25: Runners-Up
SMD Division 3
- 2023: Runners-Up (as The Garricks Head)
SMD KO Cup
- NA
SMD KO Shield
- NA