Cringlewood B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Dace | 10 | 9 | 1 | 90 | 19 | 6 | 27 | 2.70 | 0 | 0.00 |
2 | Harrison Doherty | 10 | 7 | 3 | 70 | 17 | 8 | 22 | 2.20 | 0 | 0.00 |
3 | Sean Chappell | 10 | 7 | 3 | 70 | 15 | 9 | 17 | 1.70 | 0 | 0.00 |
4 | Dillon Delaney | 10 | 5 | 5 | 50 | 14 | 14 | 12 | 1.20 | 0 | 0.00 |
5 | Michael Basham | 10 | 5 | 5 | 50 | 12 | 12 | 18 | 1.80 | 0 | 0.00 |
6 | Neil Chappell | 8 | 4 | 4 | 50 | 9 | 10 | 1 | 0.13 | 0 | 0.00 |
7 | Stephen Chipchase | 4 | 2 | 2 | 50 | 4 | 5 | 1 | 0.25 | 0 | 0.00 |
8 | Mark Chappell | 8 | 1 | 7 | 13 | 4 | 15 | 6 | 0.75 | 0 | 0.00 |
9 | Shea Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Oliver Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Alistair Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Jason Goulden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Marshall Puttock | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
14 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nick Delaney | 6 | 0 | 6 | 0 | 3 | 13 | 3 | 0.50 | 0 | 0.00 |
16 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 11 | 10 | 1 | 50 | 27 | 23 | 70 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 11 | 6 | 5 | 39 | 38 | 1 | 51 |
4 | Cringlewood B | 10 | 6 | 4 | 38 | 32 | 6 | 50 |
5 | Fusion Sports | 11 | 5 | 6 | 39 | 38 | 1 | 47 |
6 | Burst | 11 | 4 | 7 | 34 | 43 | -9 | 42 |
7 | St Anthonys C | 9 | 4 | 5 | 29 | 34 | -5 | 37 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 9 | 1 | 8 | 21 | 42 | -21 | 23 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 11 | 9 | 2 | 19 | 7 | 12 | 18 |
2 | Wythenshawe CSC | 11 | 8 | 3 | 18 | 8 | 10 | 16 |
3 | Burst | 11 | 8 | 3 | 18 | 12 | 6 | 16 |
4 | Cringlewood B | 10 | 5 | 5 | 13 | 12 | 1 | 10 |
5 | Brooklands Tap | 11 | 5 | 6 | 15 | 15 | 0 | 10 |
6 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
7 | Old Plough | 9 | 3 | 6 | 8 | 14 | -6 | 6 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 9 | 2 | 7 | 7 | 16 | -9 | 4 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA