Cringlewood B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Dace | 6 | 5 | 1 | 83 | 11 | 5 | 21 | 3.50 | 0 | 0.00 |
2 | Sean Chappell | 5 | 4 | 1 | 80 | 8 | 4 | 9 | 1.80 | 0 | 0.00 |
3 | Harrison Doherty | 5 | 3 | 2 | 60 | 8 | 5 | 16 | 3.20 | 0 | 0.00 |
4 | Michael Basham | 6 | 2 | 4 | 33 | 6 | 10 | 13 | 2.17 | 0 | 0.00 |
5 | Neil Chappell | 4 | 2 | 2 | 50 | 5 | 5 | 1 | 0.25 | 0 | 0.00 |
6 | Stephen Chipchase | 3 | 2 | 1 | 67 | 4 | 3 | 1 | 0.33 | 0 | 0.00 |
7 | Dillon Delaney | 5 | 2 | 3 | 40 | 6 | 8 | 4 | 0.80 | 0 | 0.00 |
8 | Mark Chappell | 4 | 0 | 4 | 0 | 1 | 9 | 4 | 1.00 | 0 | 0.00 |
9 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Nick Delaney | 3 | 0 | 3 | 0 | 2 | 7 | 1 | 0.33 | 0 | 0.00 |
13 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Marshall Puttock | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metros Sports | 5 | 5 | 0 | 23 | 12 | 11 | 33 |
2 | Fusion Sports | 5 | 3 | 2 | 20 | 15 | 5 | 25 |
3 | Cringlewood B | 5 | 3 | 2 | 18 | 17 | 1 | 24 |
4 | Wythenshawe CSC | 4 | 3 | 1 | 17 | 11 | 6 | 23 |
5 | Brooklands Tap | 4 | 2 | 2 | 15 | 13 | 2 | 19 |
6 | Burst | 4 | 2 | 2 | 12 | 16 | -4 | 16 |
7 | Garricks Head | 5 | 1 | 4 | 14 | 21 | -7 | 16 |
8 | St Anthonys C | 4 | 1 | 3 | 12 | 16 | -4 | 14 |
9 | Old Plough | 4 | 0 | 4 | 9 | 19 | -10 | 9 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burst | 4 | 4 | 0 | 8 | 2 | 6 | 8 |
2 | Brooklands Tap | 4 | 3 | 1 | 7 | 4 | 3 | 6 |
2 | Metros Sports | 5 | 3 | 2 | 7 | 4 | 3 | 6 |
4 | Cringlewood B | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
4 | Fusion Sports | 5 | 3 | 2 | 7 | 5 | 2 | 6 |
6 | Wythenshawe CSC | 4 | 2 | 2 | 5 | 4 | 1 | 4 |
7 | Old Plough | 4 | 1 | 3 | 2 | 7 | -5 | 2 |
7 | Garricks Head | 5 | 1 | 4 | 4 | 9 | -5 | 2 |
9 | St Anthonys C | 4 | 0 | 4 | 1 | 8 | -7 | 0 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA