Metros Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Lewis | 13 | 10 | 3 | 77 | 21 | 7 | 26 | 2.00 | 1 | 0.08 |
2 | Mike Bray | 13 | 10 | 3 | 77 | 24 | 10 | 30 | 2.31 | 0 | 0.00 |
3 | Gareth Cooke | 9 | 8 | 1 | 89 | 18 | 7 | 19 | 2.11 | 0 | 0.00 |
4 | Wayne Billing | 12 | 7 | 5 | 58 | 14 | 16 | 23 | 1.92 | 0 | 0.00 |
5 | Craig Wych | 10 | 5 | 5 | 50 | 11 | 15 | 12 | 1.20 | 0 | 0.00 |
6 | Steven Whitfield | 5 | 4 | 1 | 80 | 8 | 3 | 6 | 1.20 | 0 | 0.00 |
7 | Jack Yates | 6 | 4 | 2 | 67 | 10 | 6 | 2 | 0.33 | 0 | 0.00 |
8 | Harry Wilson | 11 | 4 | 7 | 36 | 11 | 14 | 15 | 1.36 | 0 | 0.00 |
9 | Callum Medd | 10 | 3 | 7 | 30 | 8 | 18 | 11 | 1.10 | 0 | 0.00 |
10 | James Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | David Escott | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
12 | Steve Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Stuart Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Stephen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nicky Bray | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
16 | Jake Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Jacob Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Matthew Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 11 | 10 | 1 | 50 | 27 | 23 | 70 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 11 | 6 | 5 | 39 | 38 | 1 | 51 |
4 | Cringlewood B | 10 | 6 | 4 | 38 | 32 | 6 | 50 |
5 | Fusion Sports | 11 | 5 | 6 | 39 | 38 | 1 | 47 |
6 | Burst | 11 | 4 | 7 | 34 | 43 | -9 | 42 |
7 | St Anthonys C | 9 | 4 | 5 | 29 | 34 | -5 | 37 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 9 | 1 | 8 | 21 | 42 | -21 | 23 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 11 | 9 | 2 | 19 | 7 | 12 | 18 |
2 | Wythenshawe CSC | 11 | 8 | 3 | 18 | 8 | 10 | 16 |
3 | Burst | 11 | 8 | 3 | 18 | 12 | 6 | 16 |
4 | Cringlewood B | 10 | 5 | 5 | 13 | 12 | 1 | 10 |
5 | Brooklands Tap | 11 | 5 | 6 | 15 | 15 | 0 | 10 |
6 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
7 | Old Plough | 9 | 3 | 6 | 8 | 14 | -6 | 6 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 9 | 2 | 7 | 7 | 16 | -9 | 4 |