Brooklands Tap (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerard Gornall | 11 | 7 | 4 | 64 | 16 | 12 | 16 | 1.45 | 0 | 0.00 |
2 | Jamie Williams | 13 | 7 | 6 | 54 | 19 | 14 | 32 | 2.46 | 0 | 0.00 |
3 | Trevor Frost | 8 | 5 | 3 | 63 | 13 | 10 | 10 | 1.25 | 0 | 0.00 |
4 | Tristan Cullen | 12 | 5 | 7 | 42 | 14 | 17 | 23 | 1.92 | 0 | 0.00 |
5 | Lee Armsden | 6 | 4 | 2 | 67 | 9 | 4 | 10 | 1.67 | 0 | 0.00 |
6 | Callum Cummins | 11 | 4 | 7 | 36 | 14 | 18 | 15 | 1.36 | 0 | 0.00 |
7 | Luke Cummins | 9 | 4 | 5 | 44 | 11 | 14 | 10 | 1.11 | 0 | 0.00 |
8 | Eddie Clare | 8 | 3 | 5 | 38 | 8 | 13 | 12 | 1.50 | 0 | 0.00 |
9 | Mike Cribbin | 3 | 2 | 1 | 67 | 4 | 4 | 5 | 1.67 | 0 | 0.00 |
10 | Michael Hamnett | 6 | 2 | 4 | 33 | 7 | 10 | 8 | 1.33 | 0 | 0.00 |
11 | Pete Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Dan Williams | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0.67 | 0 | 0.00 |
13 | Oli Cheshire | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 |
14 | Anthony Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Sonny Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 11 | 10 | 1 | 50 | 27 | 23 | 70 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 11 | 6 | 5 | 39 | 38 | 1 | 51 |
4 | Cringlewood B | 10 | 6 | 4 | 38 | 32 | 6 | 50 |
5 | Fusion Sports | 11 | 5 | 6 | 39 | 38 | 1 | 47 |
6 | Burst | 11 | 4 | 7 | 34 | 43 | -9 | 42 |
7 | St Anthonys C | 9 | 4 | 5 | 29 | 34 | -5 | 37 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 9 | 1 | 8 | 21 | 42 | -21 | 23 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 11 | 9 | 2 | 19 | 7 | 12 | 18 |
2 | Wythenshawe CSC | 11 | 8 | 3 | 18 | 8 | 10 | 16 |
3 | Burst | 11 | 8 | 3 | 18 | 12 | 6 | 16 |
4 | Cringlewood B | 10 | 5 | 5 | 13 | 12 | 1 | 10 |
5 | Brooklands Tap | 11 | 5 | 6 | 15 | 15 | 0 | 10 |
6 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
7 | Old Plough | 9 | 3 | 6 | 8 | 14 | -6 | 6 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 9 | 2 | 7 | 7 | 16 | -9 | 4 |