Royal Oak B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Gilmore | 7 | 5 | 2 | 71 | 12 | 6 | 9 | 1.29 | 0 | 0.00 |
2 | Jack Bushell | 6 | 4 | 2 | 67 | 9 | 5 | 11 | 1.83 | 0 | 0.00 |
3 | Rob Whiteside | 8 | 4 | 4 | 50 | 10 | 10 | 15 | 1.88 | 0 | 0.00 |
4 | Pete DeCordova | 6 | 2 | 4 | 33 | 5 | 10 | 12 | 2.00 | 1 | 0.17 |
5 | Andrew Mossop | 8 | 2 | 6 | 25 | 5 | 14 | 18 | 2.25 | 0 | 0.00 |
6 | Jack Holt | 7 | 2 | 5 | 29 | 9 | 13 | 12 | 1.71 | 0 | 0.00 |
7 | Dom Stevens | 3 | 2 | 1 | 67 | 5 | 4 | 3 | 1.00 | 0 | 0.00 |
8 | Rory Pessagno | 7 | 1 | 6 | 14 | 4 | 14 | 14 | 2.00 | 0 | 0.00 |
9 | Tommy Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Jaydon Strong | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0.00 |
11 | Michael Hayward | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0.50 | 0 | 0.00 |
12 | Alex Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Casey Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 3 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Buck Inn-eers | 8 | 7 | 1 | 39 | 17 | 22 | 53 |
2 | Dog & Partridge | 8 | 6 | 2 | 39 | 17 | 22 | 51 |
2 | Vine Inn | 8 | 6 | 2 | 39 | 17 | 22 | 51 |
4 | LMRCA | 8 | 5 | 3 | 34 | 22 | 12 | 44 |
5 | Bent Brook | 8 | 4 | 4 | 28 | 28 | 0 | 36 |
6 | Horseshoe | 8 | 3 | 5 | 22 | 34 | -12 | 28 |
7 | Royal Oak B | 7 | 3 | 4 | 21 | 28 | -7 | 26 |
8 | OM Tavern | 8 | 1 | 7 | 12 | 44 | -32 | 14 |
9 | Jolly Butcher | 7 | 0 | 7 | 11 | 38 | -27 | 11 |
Division 3 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Buck Inn-eers | 8 | 6 | 2 | 14 | 6 | 8 | 12 |
2 | OM Tavern | 8 | 6 | 2 | 14 | 9 | 5 | 12 |
3 | Bent Brook | 8 | 5 | 3 | 11 | 8 | 3 | 10 |
3 | Dog & Partridge | 8 | 5 | 3 | 11 | 8 | 3 | 10 |
5 | Vine Inn | 8 | 5 | 3 | 11 | 9 | 2 | 10 |
6 | Royal Oak B | 7 | 3 | 4 | 9 | 9 | 0 | 6 |
7 | LMRCA | 8 | 3 | 5 | 8 | 11 | -3 | 6 |
8 | Horseshoe | 8 | 2 | 6 | 8 | 13 | -5 | 4 |
9 | Jolly Butcher | 7 | 0 | 7 | 1 | 14 | -13 | 0 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA