This page shows a teams player statistics, fixtures and league tables for the current season. The players tab shows total stats for each player from all competitions this season, sorted by most wins.
Use the season selector to see stats from that season.
Click on a player’s name to see his/her overall stats and results for all seasons.
Location & Contact
Address:
Ellesmere Rd, Manchester
Postcode: M21 0SG
Phone: 0161 881 1921
Website: swmcc.org.uk/
Venue Information
Dartboards: 1
Minimum Age: 14+
Teams at this Venue
- SWMCC (Division 3)
No honours recorded yet.
Team Overview - 2026
| Team | P | W | L | GF | GA | LF | LA | T+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWMCC | 1 | 1 | 0 | 4 | 3 | 16 | 14 | 18 | 0 | 22 | 110 | 48.62 |
| Rank | Player | P | W | L | W% | F | A | T+ | T+pg | M | 180pg | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mossop | 1 | 1 | 0 | 100.0 | 3 | 1 | 0 | 0.0 | 0 | 0.0 | 28 | 40 | 40.56 |
| 2 | Joshua Sabin | 1 | 1 | 0 | 100.0 | 3 | 1 | 8 | 8.0 | 0 | 0.0 | 22 | 40 | 60.27 |
| 3 | Mark Gilmore | 1 | 1 | 0 | 100.0 | 3 | 1 | 2 | 2.0 | 0 | 0.0 | 22 | 40 | 53.62 |
| 4 | Rob Whiteside | 1 | 1 | 0 | 100.0 | 3 | 2 | 2 | 2.0 | 0 | 0.0 | 26 | 42 | 44.10 |
| 5 | Jack Bushell | 1 | 0 | 1 | 0.0 | 2 | 3 | 3 | 3.0 | 0 | 0.0 | 26 | 60 | 49.34 |
| 6 | Jack Holt | 1 | 0 | 1 | 0.0 | 1 | 3 | 1 | 1.0 | 0 | 0.0 | 27 | 110 | 47.11 |
| 7 | Jaydon Strong | 1 | 0 | 1 | 0.0 | 1 | 3 | 2 | 2.0 | 0 | 0.0 | 30 | 58 | 45.36 |
| 8 | Alex Williams | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 9 | Bailey Wynne | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 10 | Casey Hackett | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 11 | Michael Hayward | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 12 | Pete DeCordova | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| 13 | Rory Pessagno | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - |
| Date | Type | Matchday | Result | Home | Score | Away |
|---|---|---|---|---|---|---|
| Mar 4, 2026 | League | Matchday 1 | W | Horseshoe |
3 - 4
0 - 2
|
SWMCC |
| Mar 18, 2026 | League | Matchday 3 | — | Wythenshawe CSC | vs | SWMCC |
| Mar 25, 2026 | League | Matchday 4 | — | SWMCC | vs | Railway Club |
| Apr 8, 2026 | League | Matchday 5 | — | SWMCC | vs | Bent Brook |
| Apr 15, 2026 | League | Matchday 6 | — | JB 26ers | vs | SWMCC |
| Apr 22, 2026 | League | Matchday 7 | — | SWMCC | vs | Fusion Sports |
| May 13, 2026 | League | Matchday 8 | — | Carters Arms | vs | SWMCC |
| May 20, 2026 | League | Matchday 9 | — | SWMCC | vs | Bulls Head |
| May 27, 2026 | League | Matchday 10 | — | Cringlewood B | vs | SWMCC |
| Jun 3, 2026 | League | Matchday 11 | — | SWMCC | vs | Metros Sports |
| Jun 24, 2026 | League | Matchday 12 | — | SWMCC | vs | Horseshoe |
| Jul 22, 2026 | League | Matchday 14 | — | SWMCC | vs | Wythenshawe CSC |
| Aug 5, 2026 | League | Matchday 15 | — | Railway Club | vs | SWMCC |
| Aug 12, 2026 | League | Matchday 16 | — | Bent Brook | vs | SWMCC |
| Aug 19, 2026 | League | Matchday 17 | — | SWMCC | vs | JB 26ers |
| Aug 26, 2026 | League | Matchday 18 | — | Fusion Sports | vs | SWMCC |
| Sep 2, 2026 | League | Matchday 19 | — | SWMCC | vs | Carters Arms |
| Sep 9, 2026 | League | Matchday 20 | — | Bulls Head | vs | SWMCC |
| Sep 23, 2026 | League | Matchday 21 | — | SWMCC | vs | Cringlewood B |
| Oct 7, 2026 | League | Matchday 22 | — | Metros Sports | vs | SWMCC |
Division 3
League Table
Team
P
W
L
GF
GA
GD
Pts
Gallon Table
Team
P
W
L
LF
LA
LD
Pts