Bulls Head (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Harris | 17 | 12 | 71 | 5 | 41 | 24 | 60 | 3.53 | 0 | 0.00 |
| 2 | Iain Fish | 19 | 12 | 63 | 7 | 41 | 30 | 46 | 2.42 | 0 | 0.00 |
| 3 | Bo Bowman | 15 | 10 | 67 | 5 | 34 | 24 | 56 | 3.73 | 0 | 0.00 |
| 4 | Rob Barber | 20 | 8 | 40 | 12 | 35 | 43 | 35 | 1.75 | 0 | 0.00 |
| 5 | Steve Hazlehurst | 18 | 6 | 33 | 12 | 27 | 42 | 39 | 2.17 | 0 | 0.00 |
| 6 | Alex Rydstrom | 12 | 2 | 17 | 10 | 15 | 32 | 12 | 1.00 | 0 | 0.00 |
| 7 | Gareth Shaw | 11 | 3 | 27 | 8 | 12 | 26 | 15 | 1.36 | 0 | 0.00 |
| 8 | Allan Simper | 11 | 2 | 18 | 9 | 12 | 31 | 12 | 1.09 | 0 | 0.00 |
| 9 | Harry Simper | 9 | 1 | 11 | 8 | 12 | 24 | 11 | 1.22 | 0 | 0.00 |
| 10 | Mark Jepson | 4 | 1 | 25 | 3 | 5 | 10 | 12 | 3.00 | 0 | 0.00 |
| 11 | Chris Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Tim Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Adrian Stock | 4 | 0 | 0 | 4 | 0 | 12 | 3 | 0.75 | 0 | 0.00 |
Division 2 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
| 2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
| 3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
| 4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
| 5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
| 6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
| 7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
| 8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
| 9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
| 10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
| 2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
| 3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
| 4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
| 5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
| 6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
| 7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
| 8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
| 9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
| 10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA