Broadheath Central (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Lawley | 18 | 16 | 89 | 2 | 49 | 12 | 83 | 4.61 | 2 | 0.11 |
2 | Leyton Jackson | 18 | 15 | 83 | 3 | 47 | 17 | 63 | 3.50 | 1 | 0.06 |
3 | Jordan Woodbridge | 18 | 9 | 50 | 9 | 37 | 38 | 82 | 4.56 | 3 | 0.17 |
4 | Sam McCallister | 15 | 9 | 60 | 6 | 31 | 24 | 42 | 2.80 | 2 | 0.13 |
5 | Harry Spurling | 10 | 8 | 80 | 2 | 28 | 12 | 42 | 4.20 | 3 | 0.30 |
6 | Dan Cross | 14 | 5 | 36 | 9 | 22 | 32 | 28 | 2.00 | 0 | 0.00 |
7 | Lee Darcey | 11 | 5 | 45 | 6 | 21 | 24 | 20 | 1.82 | 1 | 0.09 |
8 | Tom McGiveron | 10 | 4 | 40 | 6 | 19 | 22 | 28 | 2.80 | 0 | 0.00 |
9 | JonJo Devon | 9 | 4 | 44 | 5 | 15 | 17 | 23 | 2.56 | 1 | 0.11 |
10 | Tom Beresford | 6 | 3 | 50 | 3 | 11 | 11 | 20 | 3.33 | 1 | 0.17 |
11 | Leighton Smith-Raynes | 4 | 2 | 50 | 2 | 8 | 6 | 11 | 2.75 | 0 | 0.00 |
12 | Lee Marsh | 2 | 2 | 100 | 0 | 6 | 3 | 7 | 3.50 | 1 | 0.50 |
13 | James Eatock | 3 | 1 | 33 | 2 | 4 | 8 | 2 | 0.67 | 0 | 0.00 |
14 | Mason Lawley | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 1.50 | 0 | 0.00 |
15 | Mark Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Louie Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- 2025 Gallon: Winners
- 2023: Winners
- 2023 Gallon: Winners
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- 2023: Runners-Up