Details
| Date | Time | Competition | Season | Match Day |
|---|---|---|---|---|
| 04/06/2025 | 20:30 | KO Shield | 2025 | Prelim |
AoM CC
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Chapman | 0 | 1 | 2 | 3 | 0 | 22 | 70 | 60.94 |
| 2 | Stephen Orton | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 45.36 |
| 3 | Mike Buckley | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 47.90 |
| 4 | Mark Robinson | 0 | 1 | 2 | 2 | 0 | 28 | 40 | 44.31 |
| 5 | Dave Webster | 1 | 2 | 0 | 3 | 0 | 32 | 10 | 41.18 |
| 6 | James Compton | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 46.50 |
| 7 | Will Radcliffe | 1 | 2 | 0 | 1 | 0 | 24 | 104 | 57.81 |
| Total | 2 |
Melville
| # | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Powell | 1 | 2 | 1 | 5 | 0 | 23 | 38 | 62.83 |
| 2 | Paul Sambrook | 1 | 2 | 0 | 2 | 0 | 28 | 40 | 46.25 |
| 3 | Owen Powell | 1 | 2 | 0 | 1 | 0 | 30 | 84 | 49.28 |
| 4 | Cam McFarlane | 1 | 2 | 1 | 4 | 0 | 24 | 93 | 48.75 |
| 5 | Joe McCracken | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39.17 |
| 6 | Gary Brisco | 1 | 2 | 0 | 3 | 0 | 23 | 20 | 55.67 |
| 7 | Jake Powell | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 53.29 |
| Total | 5 |

