Horseshoe BH Central 4 - 3Final Score |
Details
Date | Time | Competition | Season | Match Day |
---|---|---|---|---|
16/10/2024 | 20:30 | SMD KO Shield | 2024-25 | Last 8 |
Match Information
Broadheath Central only had five players available.
Results
Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total Games | Result |
---|---|---|---|---|---|---|---|---|---|
Horseshoe | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | Win |
BH Central | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | Loss |
Horseshoe
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Kieran Chapman | 0 | 1 | 2 | 3 | 0 | 24 | 24 | 64.13 |
2 | David Duffy | 1 | 2 | 0 | 1 | 0 | 34 | 6 | 42.84 |
3 | Josh McQuillan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 53.44 |
4 | Kieran Aherne | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37.76 |
5 | George Moss | 1 | 2 | 0 | 1 | 0 | 26 | 59 | 54.65 |
Total | 2 |
BH Central
# | Player | W | LF | LA | 100+ | 180 | LD | HF | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Leyton Jackson | 1 | 2 | 1 | 3 | 0 | 23 | 52 | 63.39 |
2 | JonJo Devon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40.35 |
3 | Brandon Lawley | 1 | 2 | 0 | 4 | 0 | 27 | 16 | 53.61 |
4 | Shane Crellin | 1 | 2 | 0 | 1 | 0 | 37 | 14 | 39.55 |
5 | Lee Darcey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 44.56 |
Total | 3 |
Past Meetings
Date | Home | Results | Away | Time | Venue |
---|